View
BITS Pilani (Pilani Campus)
Review By MCB
Gender Accepted: Co-Ed | Type Of University: Deemed To Be University | Estd. Year: 1964 |
₹ 3,01,272 Total Fees
₹ 21,66,296 Total Fees
₹ 10,83,148 Total Fees
₹ 21,66,288 Total Fees
₹ 10,83,148 Total Fees
₹ 10,83,148 Total Fees
₹ 10,83,148 Total Fees
₹ 21,66,296 Total Fees
COLLEGE | Course | Fees |
---|---|---|
SAGE University Indore | B.Tech | ₹2,00,000 |
SAGE University Indore | B.Tech | ₹2,00,000 |
E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
JECRC University | MBA | ₹4,00,000 |
DAV College | M.Sc | ₹65,348 |
Aryans Group Of Colleges, Chandigarh | B.Pharma | ₹4,12,000 |
Chhattisgarh Swami Vivekanand Technical University [CSVTU] Bhilai | Ph.D | ₹1,01,050 |
Chhattisgarh Swami Vivekanand Technical University [CSVTU] Bhilai | M.Pharma | ₹0 |
Overall 2023
B.Tech 2023
Architecture 2023
Deputy Director
Professor
Professor