View
Hindu College
Review By MCB
Gender Accepted: Co-Ed | Type Of University: Public | Funded: Public | Estd. Year: 2008 |
₹ 61,380 Total Fees
₹ 36,020 Total Fees
₹ 36,620 Total Fees
₹ 52,680 Total Fees
₹ 54,780 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
BR Ambedkar Bihar University [BRABU] Muzaffarpur | BA | ₹26,000 |
Wisdom School Of Management | B.Com | ₹90,000 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
DY Patil Agriculture & Technical University Kolhapur | M.Com | ₹80,000 |
Jamia Hamdard | MA | ₹50,000 |
Overall