View
Sri Venkateswara College
Review By MCB
Gender Accepted: Co-Ed | Type Of University: Public | Funded: Public | Estd. Year: 1959 |
₹ 16,998 Total Fees
₹ 26,380 Total Fees
₹ 37,212 Total Fees
₹ 26,380 Total Fees
₹ 43,662 Total Fees
₹ 37,212 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Dibrugarh University | BA | ₹10,540 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Jain Vishva Bharti Institute-[JVBI] | Diploma | ₹10,750 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Overall