View
Adikavi Nannaya University, Rajahmundhry
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE NBA NCTE | Type Of College: Government | Type Of University: State University | Funded: Public | Estd. Year: 2006 |
₹ 29,000 Total Fees
₹ 8,04,000 Total Fees
₹ 13,500 Total Fees
₹ 1,19,800 Total Fees
₹ 18,200 Total Fees
₹ 1,00,000 Total Fees
₹ 18,200 Total Fees
₹ 46,850 Total Fees
₹ 42,200 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Shri Ram Group of Colleges [SRGC] Muzaffarnagar | M.P.Ed | ₹1,38,500 |
Aakash College of Education Hisar | M.Ed | ₹51,600 |
Grade
out of 200 in India 2024 (MBA)
Assistant Professor, Department Of Chemistry
Professor, Department Of Geology