View
Uttarakhand Open University - [UOU], Nainital
Review By MCB
Gender Accepted: Co-Ed | Type Of College: Government | Type Of University: Open University | Funded: Public | Estd. Year: 2005 |
₹ 8,900 Total Fees
₹ 29,400 Total Fees
₹ 11,400 Total Fees
₹ 42,450 Total Fees
₹ 20,800 Total Fees
₹ 50,650 Total Fees
₹ 13,800 Total Fees
₹ 6,200 Total Fees
₹ 45,500 Total Fees
₹ 45,800 Total Fees
₹ 27,500 Total Fees
₹ 16,400 Total Fees
₹ 17,400 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹10,35,000 |
Krishna Kanta Handiqui State Open University-[KKHSOU] | Distance MBA | ₹50,735 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Nalanda Open University | distance MCA | ₹36,000 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance MA | ₹5,990 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance M.Com | ₹7,100 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance M.Sc | ₹5,990 |
Krishna Kanta Handiqui State Open University-[KKHSOU] | Distance BCA | ₹30,000 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance BBA | ₹14,775 |
out of 88 in India 2024 (Science)
Vice- Chancellor
Assistant Professor, Department Of Social Science
Assistant Professor, Department Of Social Science