View
Delhi Skill and Entrepreneurship University (DSEU) New Delhi
Review By MCB
| Gender Accepted: Co-Ed | Type Of College: Government | Type Of University: Central University | Funded: Public | Estd. Year: 2020 |
₹ 2,88,000 Total Fees
₹ 90,000 Total Fees
₹ 31,500 Total Fees
₹ 47,250 Total Fees
₹ 1,32,300 Total Fees
₹ 1,57,500 Total Fees
₹ 94,500 Total Fees
₹ 1,65,500 Total Fees
₹ 1,65,500 Total Fees
₹ 2,69,000 Total Fees
₹ 6,96,150 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| SAGE University Indore | B.Tech | ₹2,00,000 |
| E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
| Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
| ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
| BR Ambedkar Bihar University [BRABU] Muzaffarpur | BA | ₹26,000 |
| Wisdom School Of Management | B.Com | ₹90,000 |
| School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
| Indian Institute of Materials Management [IIMM] Mumbai | Diploma | ₹4,86,000 |
| Meerut Institute of Technology [MIT] Meerut | D.Pharma | ₹1,60,000 |
| Chhattisgarh Swami Vivekanand Technical University [CSVTU] Bhilai | Ph.D | ₹1,01,050 |
Vice Chancellor
Associate Professor
Associate Professor