View
PES Institute Of Medical Sciences And Research
Review By MCB
| Gender Accepted: Co-Ed | Approval: AICTE NBA | Type Of College: Private | Type Of University: State University | Funded: Private | Estd. Year: 2001 |
AICTE
NBA
N/A Total Fees
₹ 12,96,000 Total Fees
₹ 12,96,000 Total Fees
₹ 2,32,750 Total Fees
₹ 1,75,400 Total Fees
₹ 1,02,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
| DAV College | M.Sc | ₹65,348 |
| Rajshree Group Of Institutions | MBBS | ₹52,56,024 |
| ACPM Medical College, Dhule | MD | ₹27,24,900 |
| Al-Karim University Katihar Bihar | MS | ₹37,80,000 |
| Chandigarh University-[CU] | BPT | ₹5,40,000 |
Professor
Assistant Professor
Professor & Head