View
PES Institute Of Medical Sciences And Research
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE NBA | Type Of College: Private | Type Of University: State University | Funded: Private | Estd. Year: 2001 |
N/A Total Fees
₹ 12,96,000 Total Fees
₹ 12,96,000 Total Fees
₹ 2,32,750 Total Fees
₹ 1,75,400 Total Fees
₹ 1,02,000 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
All India Institute of Medical Sciences | MBBS | ₹8,140 |
Lady Hardinge Medical College | MD | ₹55,800 |
All India Institute of Medical Sciences | MS | ₹6,078 |
Banarsidas Chandiwala Institute of Physiotherapy [BCIP] New Delhi | BPT | ₹1,37,600 |
Professor
Assistant Professor
Professor & Head