View
Maharajahs Institute Of Medical Sciences
Review By MCB
Gender Accepted: Co-Ed | Type Of College: Private | Type Of University: State University | Funded: Private | Estd. Year: 1994 |
N/A Total Fees
₹ 9,59,175 Total Fees
₹ 80,04,150 Total Fees
₹ 75,000 Total Fees
N/A Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
All India Institute of Medical Sciences | MBBS | ₹8,140 |
Lady Hardinge Medical College | MD | ₹55,800 |
All India Institute of Medical Sciences | MS | ₹6,078 |
Banarsidas Chandiwala Institute of Physiotherapy [BCIP] New Delhi | BPT | ₹1,37,600 |
Professor
Assistant Professor
Professor