View
Maharajahs Institute Of Medical Sciences
Review By MCB
Gender Accepted: Co-Ed | Type Of College: Private | Type Of University: State University | Funded: Private | Estd. Year: 1994 |
N/A Total Fees
₹ 9,59,175 Total Fees
₹ 80,04,150 Total Fees
₹ 75,000 Total Fees
N/A Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
Rajshree Group Of Institutions | MBBS | ₹52,56,024 |
ACPM Medical College, Dhule | MD | ₹27,24,900 |
Al-Karim University Katihar Bihar | MS | ₹37,80,000 |
Chandigarh University-[CU] | BPT | ₹5,40,000 |
Professor
Assistant Professor
Professor