View
Birla Institute Of Technology And Science [BITS] Hyderabad
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC | Funded: Private | Type Of University: Deemed University | Estd. Year: 2008 |
₹ 5,71,575 Total Fees
₹ 1,75,675 Total Fees
₹ 11,43,150 Total Fees
₹ 21,17,000 Total Fees
₹ 10,87,000 Total Fees
₹ 10,87,000 Total Fees
₹ 22,86,300 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
All India Institute of Management Studies [AIIMAS] Chennai | M.Phil | ₹25,000 |
School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹5,60,000 |
Institute Of Chemical Technology - [ICT] | M.Pharma | ₹1,76,500 |
RSR Rungta College of Engineering and Technology [RSRRCET] Bhilai | BE | ₹3,00,400 |
Chandigarh University-[CU] | Master of Engineering | ₹2,26,000 |
Grade
out of 166 in India 2023 (B.Tech)
VICE CHANCELLOR
PROFESSOR, DEPARTMENT OF MECHANICAL ENGINEERING
ASSOCIATE PROFESSOR, DEPARTMENT OF MECHANICAL ENGINEERING