View
Ganga Group of Institutions [GGI] New Delhi
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE NCTE | Type Of College: Private | Funded: Private | Estd. Year: 1989 |
₹ 1,99,600 Total Fees
₹ 1,60,000 Total Fees
₹ 85,940 Total Fees
₹ 1,49,800 Total Fees
₹ 2,34,000 Total Fees
₹ 3,90,000 Total Fees
₹ 1,67,400 Total Fees
₹ 1,67,400 Total Fees
₹ 96,940 Total Fees
₹ 2,80,000 Total Fees
₹ 1,16,240 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
SAGE University Indore | B.Tech | ₹2,00,000 |
E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
Advanced Institute of Education [AIE] Palwal | B.Ed | ₹97,000 |
JECRC University | MBA | ₹4,00,000 |
Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 |
Mahatma Jyotiba Phule Rohilkhand University [MJPRU] | M.Ed | ₹73,700 |
Hardayal Technical Campus [HTC] Mathura | B.Arch | ₹2,88,650 |
Lovely Professional University [LPU] Jalandhar | M.Arch | ₹4,80,000 |
Grade
Chairman
Professor (Design Chair)
Professor