View
Ganga Group of Institutions [GGI] New Delhi
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE NCTE | Type Of College: Private | Funded: Private | Estd. Year: 1989 |
₹ 1,99,600 Total Fees
₹ 1,60,000 Total Fees
₹ 85,940 Total Fees
₹ 1,49,800 Total Fees
₹ 2,34,000 Total Fees
₹ 3,90,000 Total Fees
₹ 1,67,400 Total Fees
₹ 1,67,400 Total Fees
₹ 96,940 Total Fees
₹ 2,80,000 Total Fees
₹ 1,16,240 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
Aakash College of Education Hisar | M.Ed | ₹51,600 |
MBS School of Planning and Architecture [MBS SPA] New Delhi | B.Arch | ₹0 |
Lovely Professional University [LPU] Jalandhar | M.Arch | ₹4,80,000 |
Grade
Chairman
Professor (Design Chair)
Professor