View
Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya-[MGCGV]
Review By MCB
Gender Accepted: Co-Ed | Type Of College: Government | Type Of University: State University | Funded: Public | Estd. Year: 1991 |
₹ 23,200 Total Fees
₹ 80,900 Total Fees
₹ 36,000 Total Fees
₹ 54,500 Total Fees
₹ 78,680 Total Fees
₹ 47,050 Total Fees
₹ 58,255 Total Fees
₹ 11,600 Total Fees
₹ 42,800 Total Fees
₹ 1,23,572 Total Fees
₹ 49,400 Total Fees
₹ 19,100 Total Fees
₹ 1,93,420 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Dibrugarh University | BA | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
Vels Institute of Science, Technology & Advanced Studies | B.Voc | ₹4,02,600 |
Vice Chancellor
Dean, Department Of Science And Environment
Professor, Department Of Physical Science