View
Bastar University
Review By MCB
Gender Accepted: Co-Ed | Approval: UGC | Type Of University: State University | Funded: Public | Estd. Year: 2000 |
₹ 56,000 Total Fees
N/A Total Fees
₹ 22,585 Total Fees
N/A Total Fees
N/A Total Fees
₹ 7,170 Total Fees
N/A Total Fees
N/A Total Fees
₹ 7,170 Total Fees
₹ 60,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MSW | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
Chancellor
Head And Associate Professor, Department Of Forestry & Wildlife
Head & Assistant Professor, Department Of Rural Technology