Tilka Manjhi Bhagalpur University [TMBU] Bhagalpur
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC | Type Of University: State University | Estd. Year: 1980 |
₹ 7,700 Total Fees
₹ 5,100 Total Fees
₹ 5,700 Total Fees
N/A Total Fees
₹ 49,000 Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
COLLEGE | Course | Fees |
---|---|---|
Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
BR Ambedkar Bihar University [BRABU] Muzaffarpur | BA | ₹26,000 |
Advanced Institute of Education [AIE] Palwal | B.Ed | ₹97,000 |
Berhampur University, Berhampur | M.Com | ₹4,024 |
Jamia Hamdard | MA | ₹50,000 |
JECRC University | MBA | ₹4,00,000 |
DAV College | M.Sc | ₹65,348 |
Berhampur University, Berhampur | LLB | ₹8,131 |
Indian Institute of Technology - IIT Tirupati | Ph.D. | ₹60,750 |
Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 |
Mass Communications
Chancellor
Professor, Department Of Botany
Professor, Department Of Zoology