View
Capital University [CUJ] Koderma
Review By MCB
Approval: AICTE UGC ICAR | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 2018 |
₹ 4,20,000 Total Fees
₹ 1,46,547 Total Fees
₹ 1,15,947 Total Fees
N/A Total Fees
N/A Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Amity University | Polytechnic | ₹2,10,000 |
Associate Professor
Professor & Head
Associate Professor & Director