View
Capital University [CUJ] Koderma
Review By MCB
Approval: AICTE UGC ICAR | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 2018 |
₹ 4,20,000 Total Fees
₹ 1,46,547 Total Fees
₹ 1,15,947 Total Fees
N/A Total Fees
N/A Total Fees
COLLEGE | Course | Fees |
---|---|---|
ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
BR Ambedkar Bihar University [BRABU] Muzaffarpur | BA | ₹26,000 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
JECRC University | MBA | ₹4,00,000 |
Hasmukh Goswami College of Engineering [HGCE] Ahmedabad | Polytechnic | ₹1,05,000 |
Associate Professor
Professor & Head
Associate Professor & Director