View
ICFAI University
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC AIU BCI | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 1962 |
₹ 2,00,000 Total Fees
₹ 1,65,000 Total Fees
₹ 1,05,000 Total Fees
₹ 1,35,000 Total Fees
₹ 2,25,000 Total Fees
₹ 2,40,000 Total Fees
₹ 4,80,000 Total Fees
₹ 12,06,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
SAGE University Indore | B.Tech | ₹2,00,000 |
E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
Wisdom School Of Management | B.Com | ₹90,000 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
JECRC University | MBA | ₹4,00,000 |
Berhampur University, Berhampur | LLB | ₹8,131 |
Overall