View
Swami Vivekanand Subharti University- [SVSU]
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC AIU NCTE BCI PCI IAP INC MCI | Type Of University: Private University | Estd. Year: 2008 |
Admin
Updated on - 21 Jun, 2024
Swami Vivekanand Subharti University (SVSU) is a private Institute which was established in 2008. The Institute has been approved by NCTE, DCI, PCI, INC, MCI, AICTE, UGC and AIU and also has been accredited with NAAC. The University was set up under the Swami Vivekanand Subharti Vishwavidyalaya Uttar Pradesh Adhiniyam 2008.
The University provides higher education in mostly all the disciplines like Medical, Dental, Nursing, Physiotherapy, Paramedical, Pharmacy, Naturopathy, Yogic Sciences, Engineering, Management, Law, Journalism, Education, Library, Arts and Science and Hotel Management.
The University also accepts NEET for the Medical program. The application mode for the University is both online and offline.
College has a good reputation at the state level and also trying to build the same at national level also. Some of the recruiting companies are – Amazon, HDFC Bank, Adobe, Cognizant, Axis Bank, Honda, Yamaha, SKF, Exide, Nestle, Reliance, etc. Also the package which is offered is also decent as per market standard. Average package is 5 LPA and Highest is 10 LPA.
This college offers almost all undergraduate courses in one place like BDS, BPT, B.Sc, B.E.d, B-tech, BA, Bachelor in arts, BBA, BCA, BDS, MBBS etc. College also organizes special sessions and classes on different topics which help in student development and also support in personality development.
Details of courses are mentioned below;
Course | Eligibility |
---|---|
B. Journalism & Mass Com. BJMC-MJMC | Eligibility- passed 10+2 Duration- 3 Years Fees- INR 57,500 (First Year) Seats- 50 |
B.Com | Eligibility- 45% marks in 10+2 Duration- 3 Years Fees- INR 30,000 (First Year) Seats- 130 |
B.Com Honors | Eligibility- 60% marks in 10+2 Duration- 3 Years Fees- INR 37,000 (First Year) Seats- 130 |
B.Ed. | Eligibility- Existing NCTE Regulations Duration- 2 Years Fees- INR 47,500 (First Year) Seats- 200 |
B.L.I.S , B.Lib | Eligibility- Graduate in any Stream Duration- 1 Year Fees- INR 25,800 (First Year) |
B.Pharm | Eligibility- 45% marks in 10+2 with PCB/PCM Duration- 4 years Fees- INR 111,500 (First Year) |
B.Pharm (Lateral Entry) | Eligibility- D.Pharma with 60% Marks Duration- 3 Years Fees- INR 121,500 |
B.Sc | Eligibility- 10+2 with 45 % marks (40% for the SC/ST candidates) in the subjects offered Specializations- Physics, Chemistry, Maths, Zoology, Botany, OT Technology, Textile, Biotechnology, Computer Science, MIT, MLT, Animation, Home Science, Nursing, Optometry and Interior Design Duration- 3 years Fees- INR 29,000 (First Year) Seats- 50 in each specializations |
B.Tech ME,CE | Eligibility- 10+2 with Phy., Math & Chem/Comp. Sci./ biology/with 45% marks Subjects- Civil Engineering, Computer Science & Engineering, Electrical & Electronics Engineering, Electronics & Communication Engineering, Environmental Engineering, Food Technology, Mechanical Engineering, Information Technology, Oil & Petroleum and Artificial Intelligence & Machine Learning Duration- 4 Years Fees- INR 82,000 (First Year) |
B.Tech (Lateral Entry) | Eligibility- completed 10+2 + Diploma/B.Sc Math as a Subject with 50% marks. Specializations- Electronic & Communication Engineering, Computer Science & Engineering, Information Technology, Mechanical Engineering, Civil Engineering, Electrical & Electronics Engineering and Food Technology Duration- 3 Years Fees- INR 92,000 (First Year) |
BA | Specializations- General, Economics, English, Hindi, History, Mathematics, Political Science and Sociology Duration- 3 Years Fees- INR 25,500 (First Year) |
Bachelor of Elementary Education | Eligibility- completed 10+2 Duration- 4 Years Fees- INR 41,000 (First Year) |
Bachelor of Fine Arts | Specializations- Applied Arts, Painting, Sculpture, Animation and Fashion Design Eligibility- 10+2 any recognised board or any Stream. Duration- 4 Years Fees- INR 50,500 (First Year) |
Bachelor of Physiotherapy B.P.T Lateral Entry | For lateral entry admission in 2nd year- 10+2 (PCBE Compulsory subjects) with 45% marks & DPT Duration- 3 Years 6 Months |
Bachelor of Science (Lateral Entry) | Eligibility- completed 12 + 2 Years Diploma in X-Ray with 50% marks or 10+3 Years Diploma in X-Ray with 50% Marks Specializations- MLT, Optometry, OTT, MIT and Operation Theater & Anaesthesia Technology Duration- 2 Years 6 Months Fees- INR 64,000 (First Year) |
BALLB | Eligibility- 45% marks in 10+2 Duration- 5 Years Fees- INR 51,500 (First Year) Seats- 120 |
BBA | Eligibility- 45% marks in 10+2 Duration- 3 Years Fees- INR 38,000 (First Year) Seats- 60 |
BCA | Eligibility- 45% marks in 10+2 Duration- 3 Years Fees- INR 35,500 (First Year) Seats- 120 |
BDS | Eligibility- completed 10+2 50% marks in PCB, pass marks in English and NEET qualified Duration- 4 Years Fees- INR 470,000 (First Year) |
Bachelor of Film Technology and Television Production | Eligibility- completed 10+2 Duration- 3 Years Fees- INR 170,000 (First Year) |
BHMCT | Eligibility- 10+2 Duration- 4 Years Fees- INR 77,500 (First Year) Seats- 60 |
BNYS | 10+2 with PCB 45% Marks 40% for SC/ST Candidates) |
BPA | Eligibility- 10+2 in any stream or Sangeet prabhaker or Sangeet Visharad or Equivalent in particular subject Specializations- Kathak Dance, Music-Vocal and Sitar Instrumental, Guitar Duration- 3 Years Fees- INR 56,000 |
BPEd. | Eligibility- Existing NCTE Regulations Duration- 2 Years Fees- INR 46,000 (First Year) Seats- 50 |
BPES | Eligibility- 45% MARKS IN 10+2 Duration- 3 Years Fees- INR 26,500 (First Year) |
BPT | Eligibility- 10+2 (PCBE) with 45% marks | For Lateral Entry in 2nd Year, 10+2 (PCBE) with 45% marks & DPT Duration- 4 Years and 6 Months Fees- INR 101,500 (First Year) |
BSc Agriculture | Eligibility- 10+2 with PCM/PCB/Agri with 45% Marks or 40% for SC/ST candidates Duration- 4 Years Fees- INR 59,500 (First Year) |
MBBS | Eligibility- 10+2 PCB with 50% marks 40% for SC/ST Duration- 4 Years 5 Months Fees- INR 2,000,000 (First Year) |
Admission is based on merit in 10+2 and entrance exams depending on courses. This is followed by counselling session where seats are allocated to students. But students are required to fulfil pre-requisite mentioned below before applying for course
Faculty in this college is trained and educated, many of them have master’s degrees also. They always try to work for student’s development and personal growth.
Each department of different courses has on average 5+ faculty members, so in total there are approx. 100+ faculty members.
Dedicated faculty help in building standards and ensure that specialized and updated information is given to students. In total college has many faculty members across all departments which are dedicated to their specialization and also provide expert advice to students.
Established | Type
|
2008 | Private |
Accredited by | Swami Vivekanand Subharti University- [SVSU], Meerut All India Council for Technical Education (AICTE) and UGC |
Campuses | 01: Meerut |
Flagship Programs | UG Diploma, MA, Journalism, UG in Medical |
Admission Criteria | Merit and Entrance ( Depending on course) |
Applications Accepted | Online |
Key Points | Expert faculty |
Hostel facility | |
Scholarship program for students | |
Dedicated placement cell | |
Scholarships | Offered |
Placement | Avg initial package is 3-4 lac per annum |
Recruiter | Genpact, Amazon, Micrmax, Adobe, HCL, Cognizant, Honda |
College website | www.subharti.org |
College offers different facilities for its students and faculty in terms of infrastructure, knowledge and support. Below are few facilities
₹ 1,50,000 Total Fees
₹ 80,500 Total Fees
₹ 1,39,000 Total Fees
₹ 2,78,000 Total Fees
₹ 96,000 Total Fees
₹ 30,000 Total Fees
₹ 68,000 Total Fees
₹ 4,95,000 Total Fees
₹ 1,02,000 Total Fees
₹ 3,01,000 Total Fees
₹ 60,500 Total Fees
₹ 97,500 Total Fees
₹ 3,28,000 Total Fees
₹ 13,55,000 Total Fees
₹ 80,500 Total Fees
₹ 94,000 Total Fees
₹ 4,33,500 Total Fees
₹ 82,000 Total Fees
₹ 75,000 Total Fees
₹ 76,500 Total Fees
₹ 87,000 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹10,35,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Vice Chancellor
Assistant Professor
Professor