View
Mody University
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC AIU BCI COA | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 1964 |
₹ 2,39,000 Total Fees
₹ 3,19,000 Total Fees
₹ 4,63,000 Total Fees
₹ 3,19,000 Total Fees
₹ 10,36,000 Total Fees
₹ 5,22,000 Total Fees
₹ 5,22,000 Total Fees
₹ 5,52,000 Total Fees
₹ 8,70,000 Total Fees
₹ 10,64,000 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
SAGE University Indore | B.Tech | ₹2,00,000 |
E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
BR Ambedkar Bihar University [BRABU] Muzaffarpur | BA | ₹26,000 |
Wisdom School Of Management | B.Com | ₹90,000 |
JECRC University | MBA | ₹4,00,000 |
DAV College | M.Sc | ₹65,348 |
Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 |
Banasthali Vidyapith Jaipur | M.Des | ₹2,18,000 |
Narsee Monjee Institute Of Management Studies-[NMIMS] | B.Des | ₹17,80,000 |
MBA