View
Adesh University
Review By MCB
Approval: UGC | Type Of University: Private University | Estd. Year: 2008 |
₹ 47,25,000 Total Fees
₹ 17,55,000 Total Fees
₹ 1,32,750 Total Fees
₹ 1,13,000 Total Fees
₹ 2,88,000 Total Fees
₹ 2,58,000 Total Fees
₹ 18,45,000 Total Fees
₹ 6,60,000 Total Fees
₹ 1,83,000 Total Fees
₹ 2,75,000 Total Fees
₹ 2,32,500 Total Fees
₹ 77,50,000 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
JECRC University | MBA | ₹4,00,000 |
DAV College | M.Sc | ₹65,348 |
Aryans Group Of Colleges, Chandigarh | B.Pharma | ₹4,12,000 |
Meerut Institute of Technology [MIT] Meerut | D.Pharma | ₹1,60,000 |
Rajshree Group Of Institutions | MBBS | ₹52,56,024 |
ACPM Medical College, Dhule | MD | ₹27,24,900 |
All India Institute Of Medical Sciences,Jodhpur | MDS | ₹6,441 |
Al-Karim University Katihar Bihar | MS | ₹37,80,000 |
Chandigarh University-[CU] | BPT | ₹5,40,000 |
Overall