View
Adesh University
Review By MCB
Approval: UGC | Type Of University: Private University | Estd. Year: 2008 |
₹ 47,25,000 Total Fees
₹ 17,55,000 Total Fees
₹ 1,32,750 Total Fees
₹ 1,13,000 Total Fees
₹ 2,88,000 Total Fees
₹ 2,58,000 Total Fees
₹ 18,45,000 Total Fees
₹ 6,60,000 Total Fees
₹ 1,83,000 Total Fees
₹ 2,75,000 Total Fees
₹ 2,32,500 Total Fees
₹ 77,50,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹5,60,000 |
Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹2,40,000 |
All India Institute of Medical Sciences | MBBS | ₹8,140 |
Lady Hardinge Medical College | MD | ₹55,800 |
Bharati Vidyapeeth Deemed University [BVDU] | MDS | ₹39,00,000 |
All India Institute of Medical Sciences | MS | ₹6,078 |
Banarsidas Chandiwala Institute of Physiotherapy [BCIP] New Delhi | BPT | ₹1,37,600 |
Overall