View
National Institute of Technology [NITRR] Raipur
Review By MCB
Gender Accepted: Co-Ed | College Category: NIT | Type Of College: Government | Type Of University: Autonomous University | Estd. Year: 2004 |
₹ 5,43,000 Total Fees
₹ 6,76,600 Total Fees
₹ 1,66,600 Total Fees
₹ 2,43,600 Total Fees
₹ 1,19,050 Total Fees
₹ 56,400 Total Fees
COLLEGE | Course | Fees |
---|---|---|
SAGE University Indore | B.Tech | ₹2,00,000 |
E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
DAV College | M.Sc | ₹65,348 |
Indian Institute of Technology - IIT Tirupati | Ph.D. | ₹60,750 |
Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 |
Lovely Professional University [LPU] Jalandhar | M.Arch | ₹4,80,000 |
Director
Associate Professor, Department Of Applied Geology
Professor, Department Of Architecture