View
Jain University - [JU], Bangalore
Review By MCB
₹ 4,20,000 Total Fees
₹ 7,05,000 Total Fees
₹ 3,50,000 Total Fees
₹ 4,80,000 Total Fees
₹ 5,85,000 Total Fees
₹ 5,40,000 Total Fees
₹ 8,40,000 Total Fees
₹ 4,80,000 Total Fees
₹ 5,40,000 Total Fees
₹ 19,80,000 Total Fees
₹ 11,80,000 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Dept. Of Biotechnology
Department Of Biochemistry
Department Of Biochemistry