View
Jamia Hamdard
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC MCI | Funded: Public | Type Of University: Deemed To Be University | Estd. Year: 1989 |
₹ 31,10,500 Total Fees
₹ 4,80,000 Total Fees
₹ 2,00,000 Total Fees
₹ 4,00,000 Total Fees
₹ 2,00,000 Total Fees
₹ 6,84,000 Total Fees
₹ 50,000 Total Fees
₹ 5,70,000 Total Fees
₹ 4,77,000 Total Fees
₹ 77,000 Total Fees
₹ 3,45,000 Total Fees
₹ 3,00,000 Total Fees
₹ 2,55,000 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
Institute Of Chemical Technology - [ICT] | M.Pharma | ₹1,76,500 |
All India Institute of Medical Sciences | MBBS | ₹8,140 |
overall
Chancellor
Professor And Head, Department Of Anatomy
Associate Professor, Department Of Anatomy