View
Vasantrao Naik Marathwada Krishi Vidyapeeth [VNMKV] Parbhani
Review By MCB
Approval: ICAR | Type Of College: Government | Type Of University: State University | Funded: Public | Estd. Year: 1972 |
₹ 85,700 Total Fees
N/A Total Fees
₹ 35,650 Total Fees
₹ 85,700 Total Fees
₹ 85,700 Total Fees
₹ 44,050 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
Vice Chancellor
Director Of Instruction
Registrar