View
Aryakul Group of Colleges [AGC] Lucknow
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE NCTE PCI | Type Of College: Private | Type Of University: State University | Funded: Private | Estd. Year: 2016 |
₹ 1,62,000 Total Fees
N/A Total Fees
₹ 80,000 Total Fees
N/A Total Fees
₹ 2,40,000 Total Fees
₹ 4,40,000 Total Fees
₹ 81,250 Total Fees
₹ 1,40,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | B.Com | ₹10,540 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹5,60,000 |
Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹2,40,000 |
Institute Of Chemical Technology - [ICT] | M.Pharma | ₹1,76,500 |
Principal
Lecturer
Lecturer