View
Gokul Das Hindu Girls College [GDHGC] Moradabad
Review By MCB
Gender Accepted: Girls | Type Of College: Private | Funded: Public | : | Estd. Year: 1973 |
₹ 6,607 Total Fees
N/A Total Fees
₹ 9,053 Total Fees
₹ 11,598 Total Fees
₹ 11,719 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
BR Ambedkar Bihar University [BRABU] Muzaffarpur | BA | ₹26,000 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
Advanced Institute of Education [AIE] Palwal | B.Ed | ₹97,000 |
Jamia Hamdard | MA | ₹50,000 |
Indian Institute of Technology - IIT Tirupati | Ph.D. | ₹60,750 |
Principal
Lecturer, Department Of Economics
Lecturer, Department Of English