View
Hindu College [HC] Moradabad
Review By MCB
Gender Accepted: Co-Ed | Type Of College: Government | Funded: Public | : | Estd. Year: 1917 |
₹ 1,15,705 Total Fees
₹ 4,856 Total Fees
₹ 7,370 Total Fees
₹ 7,270 Total Fees
₹ 4,076 Total Fees
₹ 4,856 Total Fees
₹ 5,470 Total Fees
₹ 5,464 Total Fees
COLLEGE | Course | Fees |
---|---|---|
BR Ambedkar Bihar University [BRABU] Muzaffarpur | BA | ₹26,000 |
Wisdom School Of Management | B.Com | ₹90,000 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
Advanced Institute of Education [AIE] Palwal | B.Ed | ₹97,000 |
Berhampur University, Berhampur | M.Com | ₹4,024 |
Jamia Hamdard | MA | ₹50,000 |
DAV College | M.Sc | ₹65,348 |
Mahatma Jyotiba Phule Rohilkhand University [MJPRU] | M.Ed | ₹73,700 |
Principal
Professor, Department Of Economics
Professor, Department Of Economics