View
Atal Bihari Vajpayee Hindi Vishwavidyalaya [ABVHV] Bhopal
Review By MCB
Funded: Autonomous | Gender Accepted: Co-Ed | Type Of College: Government | Type Of University: State University | Estd. Year: 2011 |
₹ 19,500 Total Fees
₹ 20,500 Total Fees
₹ 73,200 Total Fees
₹ 19,500 Total Fees
₹ 33,900 Total Fees
₹ 27,300 Total Fees
₹ 27,300 Total Fees
N/A Total Fees
₹ 53,800 Total Fees
₹ 20,500 Total Fees
₹ 27,300 Total Fees
N/A Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
out of 100 in India 2023 Mass Communications