View
Bhagwanti Education Centre and Degree College [BECDC] Kanpur
Review By MCB
Gender Accepted: Co-Ed | Type Of College: Private | Funded: Private | : | Estd. Year: 1975 |
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
₹ 1,02,500 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
Advanced Institute of Education [AIE] Palwal | B.Ed | ₹97,000 |
Mahatma Jyotiba Phule Rohilkhand University [MJPRU] | M.Ed | ₹73,700 |
Principal
Department Of B. Ed, Lecturer
Department Of B. Ed, Lecturer