View
Shree Shakti Degree College [SSDC] Kanpur
Review By MCB
Gender Accepted: Co-Ed | Type Of College: Private | Funded: Private | : | Estd. Year: 1972 |
₹ 50,000 Total Fees
₹ 60,000 Total Fees
₹ 10,500 Total Fees
₹ 15,000 Total Fees
₹ 1,62,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Dibrugarh University | BA | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
President
Lecturer, Department Of Biological Science
Lecturer, Department Of Hindi