View
Brahaspati Mahila Post Graduate College [BMPGC] Kanpur
Review By MCB
Gender Accepted: Girls | Type Of College: Private | Funded: Private | : | Estd. Year: 2007 |
₹ 10,000 Total Fees
₹ 36,000 Total Fees
₹ 75,000 Total Fees
₹ 7,377 Total Fees
₹ 15,000 Total Fees
₹ 81,250 Total Fees
₹ 15,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Founder President
Head And Professor
Head And Professor