View
Jawaharlal Nehru Architecture And Fine Arts University - [JNAFAU], Hyderabad
Review By MCB
| : | : | : | : | : | Estd. Year: 1940 |
₹ 1,40,000 Total Fees
₹ 3,00,000 Total Fees
₹ 1,40,000 Total Fees
₹ 2,00,000 Total Fees
₹ 60,000 Total Fees
₹ 75,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| SAGE University Indore | B.Tech | ₹2,00,000 |
| E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
| Indian Institute of Technology - IIT Tirupati | Ph.D. | ₹60,750 |
| Mahatma Gandhi Kashi Vidyapith - [MGKVP], Varanasi | B.F.A | ₹22,800 |
| Hardayal Technical Campus [HTC] Mathura | B.Arch | ₹2,88,650 |
| Lovely Professional University [LPU] Jalandhar | M.Arch | ₹4,80,000 |
out of 30 in India 2024 (Architecture)
out of 41 in India 2022 (Architecture)
out of 25 in India 2022 (Architecture)