View
Yuvarajas College, Mysore
Review By MCB
Gender Accepted: Co-Ed | Type Of University: Autonomous University Public | Funded: Public | Estd. Year: 1889 |
₹ 60,950 Total Fees
₹ 58,530 Total Fees
₹ 43,000 Total Fees
₹ 60,050 Total Fees
₹ 77,940 Total Fees
₹ 40,870 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Principal
Associate Professor & Head, Department Of Biochemistry
Assistant Professor, Department Of Biochemistry