View
Sandip University Online, Nashik
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC AIU BCI PCI | Type Of University: Private University | Estd. Year: 2009 |
₹ 60,000 Total Fees
₹ 74,000 Total Fees
₹ 57,000 Total Fees
₹ 64,000 Total Fees
₹ 57,000 Total Fees
₹ 1,35,000 Total Fees
₹ 62,000 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
SAGE University Indore | B.Tech | ₹2,00,000 |
Regenesys Business School | Online MBA | ₹6,75,000 |
Roorkee Engineering & Management Technology Institute [RemTech] Muzaffarnagar | Diploma Polytechnic | ₹1,08,150 |
Alagappa University, Directorate of Distance Education - [DDE], Karaikudi | Online BBA | ₹60,100 |
SRM Institute Of Science And Technology [SRMIST] Online | Online BCA | ₹1,29,000 |
JSS AHER Centre For Online Education, Mysore | Online B.Sc | ₹45,000 |
University Of Mysore [UOM] Online | Online M.Sc | ₹65,500 |
Chairman
Associate Professor, Department Of Engineering And Technology
Professor, Department Of Engineering And Technology