View
Sandip University Online, Nashik
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC AIU BCI PCI | Type Of University: Private University | Estd. Year: 2009 |
₹ 60,000 Total Fees
₹ 74,000 Total Fees
₹ 57,000 Total Fees
₹ 64,000 Total Fees
₹ 57,000 Total Fees
₹ 1,35,000 Total Fees
₹ 62,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Indian Institute of Foreign Trade - [IIFT] | Online MBA | ₹8,25,000 |
Chhotu Ram Rural Institute Of Technology [CRRIT] New Delhi | Diploma Polytechnic | ₹1,60,600 |
Symbiosis Centre for Online Learning [SCOL] Pune | Online BBA | ₹54,000 |
Chandigarh University Online, Mohali | Online BCA | ₹1,65,000 |
Tamil Nadu Open University-[TNOU] | Online B.Sc | ₹25,150 |
Chandigarh University Online, Mohali | Online M.Sc | ₹1,20,000 |
Chairman
Associate Professor, Department Of Engineering And Technology
Professor, Department Of Engineering And Technology