View
Indian Institute of Science - [IISc], Bangalore
Review By MCB
| Gender Accepted: Co-Ed | Approval: UGC | Type Of College: Government | Type Of University: Public University | Funded: Public | Estd. Year: 2004 |
UGC
₹ 43,400 Total Fees
₹ 2,27,000 Total Fees
₹ 75,800 Total Fees
₹ 75,600 Total Fees
₹ 8,80,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| SAGE University Indore | B.Tech | ₹2,00,000 |
| E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
| School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
| DAV College | M.Sc | ₹65,348 |
| Chhattisgarh Swami Vivekanand Technical University [CSVTU] Bhilai | Ph.D | ₹1,01,050 |
Overall By NIRF 2023