View
Global Institute Of Technology [GIT]
Review By MCB
Gender Accepted: Co-Ed | Type Of University: Distance Education | Estd. Year: 2005 |
₹ 15,024 Total Fees
₹ 54,000 Total Fees
₹ 23,048 Total Fees
₹ 25,448 Total Fees
₹ 49,572 Total Fees
₹ 52,572 Total Fees
₹ 30,372 Total Fees
₹ 45,072 Total Fees
₹ 31,572 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Krishna Kanta Handiqui State Open University-[KKHSOU] | Distance MBA | ₹50,735 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Jain Vishva Bharti Institute-[JVBI] | Diploma | ₹10,750 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance MA | ₹5,990 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance M.Com | ₹7,100 |
Krishna Kanta Handiqui State Open University-[KKHSOU] | Distance BCA | ₹30,000 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance BBA | ₹14,775 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance B.Com | ₹10,140 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance BA | ₹6,250 |
Assistant Professor
Assistant Professor
Assistant Professor