View
Tamil Nadu Open University-[TNOU]
Review By MCB
Approval: UGC DEB | Type Of College: Government | Funded: Public | Funded: Public | Estd. Year: 2002 |
₹ 6,100 Total Fees
₹ 7,450 Total Fees
₹ 11,300 Total Fees
₹ 37,150 Total Fees
₹ 7,750 Total Fees
₹ 7,450 Total Fees
₹ 26,850 Total Fees
₹ 15,600 Total Fees
₹ 12,950 Total Fees
₹ 25,150 Total Fees
₹ 50,300 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
JECRC University | MBA | ₹4,00,000 |
NERIM Group of Institutions - [NERIM], Guwahati | BSW | ₹1,50,000 |
Srinivasa Distance Education, Vijayawada | distance MCA | ₹0 |
Wisdom School Of Management | Distance MA | ₹0 |
Wisdom School Of Management | Distance MA | ₹0 |
Wisdom School Of Management | Distance M.Com | ₹70,000 |
Symbiosis Centre for Distance Learning, [SCDL] Pune | Distance BBA | ₹54,000 |
Global Institute Of Technology [GIT] | Distance B.Com | ₹31,572 |
JSS AHER Centre For Online Education, Mysore | Online B.Sc | ₹45,000 |
University Of Mysore [UOM] Online | Online M.Sc | ₹65,500 |
Vice Chancellor
Head And Professor, Department Of Humanities
Head And Professor, Department Of Politics And Public Administration