View
Tamil Nadu Open University-[TNOU]
Review By MCB
Approval: UGC DEB | Type Of College: Government | Funded: Public | Funded: Public | Estd. Year: 2002 |
₹ 6,100 Total Fees
₹ 7,450 Total Fees
₹ 11,300 Total Fees
₹ 37,150 Total Fees
₹ 7,750 Total Fees
₹ 7,450 Total Fees
₹ 26,850 Total Fees
₹ 15,600 Total Fees
₹ 12,950 Total Fees
₹ 25,150 Total Fees
₹ 50,300 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Amity University Lucknow | BSW | ₹2,10,000 |
Nalanda Open University | distance MCA | ₹36,000 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance MA | ₹5,990 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance MA | ₹5,990 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance M.Com | ₹7,100 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance BBA | ₹14,775 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance B.Com | ₹10,140 |
Madurai Kamaraj University [MKU] Online | Online B.Sc | ₹0 |
Chandigarh University Online, Mohali | Online M.Sc | ₹1,20,000 |
Vice Chancellor
Head And Professor, Department Of Humanities
Head And Professor, Department Of Politics And Public Administration