View
Netaji Subhas Open University - [NSOU]
Review By MCB
Gender Accepted: Co-Ed | Approval: UGC DEB | Type Of College: Government | Type Of University: Open University | Funded: Public | Estd. Year: 1997 |
N/A Total Fees
₹ 11,350 Total Fees
₹ 8,550 Total Fees
₹ 11,350 Total Fees
₹ 16,000 Total Fees
₹ 16,425 Total Fees
₹ 6,300 Total Fees
₹ 9,450 Total Fees
₹ 7,600 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Shivalik Institute of Management Education and Research [SIMER] Durg | PGDM | ₹1,80,000 |
Srinivasa Distance Education, Vijayawada | Distance MBA | ₹70,000 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
Berhampur University, HariHar Mardaraj Distance Education Centre [HM-DEC], Berhampur | BA (Hons.) | ₹0 |
Wisdom School Of Management | Distance MA | ₹0 |
Wisdom School Of Management | Distance M.Com | ₹70,000 |
Bharathiar University, School of Distance Education - [BUSDE], Coimbatore | Distance M.Sc | ₹25,300 |
Bharathiar University, School of Distance Education - [BUSDE], Coimbatore | Distance MSW | ₹18,600 |
Wisdom School Of Management | Distance BA | ₹0 |
Vice- Chancellor
Assistant Professor, Department Of English
Assistant Professor, Department Of Bengali