View
Netaji Subhas Open University - [NSOU]
Review By MCB
Gender Accepted: Co-Ed | Approval: UGC DEB | Type Of College: Government | Type Of University: Open University | Funded: Public | Estd. Year: 1997 |
N/A Total Fees
₹ 11,350 Total Fees
₹ 8,550 Total Fees
₹ 11,350 Total Fees
₹ 16,000 Total Fees
₹ 16,425 Total Fees
₹ 6,300 Total Fees
₹ 9,450 Total Fees
₹ 7,600 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹10,35,000 |
Krishna Kanta Handiqui State Open University-[KKHSOU] | Distance MBA | ₹50,735 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | BA (Hons.) | ₹2,68,000 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance MA | ₹5,990 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance M.Com | ₹7,100 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance M.Sc | ₹5,990 |
Pandit Sundarlal Sharma (Open) University-[PSSOU] | Distance MSW | ₹22,700 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance BA | ₹6,250 |
Vice- Chancellor
Assistant Professor, Department Of English
Assistant Professor, Department Of Bengali