View
University of Engineering And Management [UEM Kolkata
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC AIU BCI | Type Of University: Private University | Estd. Year: 2014 |
₹ 6,21,200 Total Fees
₹ 2,10,000 Total Fees
₹ 3,65,000 Total Fees
₹ 1,60,000 Total Fees
₹ 3,35,000 Total Fees
₹ 4,50,000 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
Chancellor
Professor, Department Of Mechanical Engineering
Professor, Department Of Mathematics