View
University of Engineering And Management [UEM Kolkata
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC AIU BCI | Type Of University: Private University | Estd. Year: 2014 |
₹ 6,21,200 Total Fees
₹ 2,10,000 Total Fees
₹ 3,65,000 Total Fees
₹ 1,60,000 Total Fees
₹ 3,35,000 Total Fees
₹ 4,50,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
SAGE University Indore | B.Tech | ₹2,00,000 |
Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
JECRC University | MBA | ₹4,00,000 |
Indian Institute of Technology - IIT Tirupati | Ph.D. | ₹60,750 |
Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 |
Chancellor
Professor, Department Of Mechanical Engineering
Professor, Department Of Mathematics