View
Kuvempu University Distance Education
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC | Type Of College: Government | Type Of University: State University | Funded: Public | Estd. Year: 1987 |
₹ 11,610 Total Fees
₹ 21,075 Total Fees
₹ 18,915 Total Fees
₹ 18,915 Total Fees
₹ 65,400 Total Fees
₹ 24,140 Total Fees
₹ 31,800 Total Fees
₹ 15,610 Total Fees
₹ 15,610 Total Fees
₹ 35,420 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹10,35,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Kakatiya University-[KU] | L.L.M. | ₹4,820 |
Grade
NIRF in the Overall
Department Of Arts
Department Of Science And Technology
Department Of Education