View
Amity University
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC AIU BCI COA PCI INC | Type Of University: Private University | Funded: Private | Estd. Year: 2005 |
₹ 6,02,000 Total Fees
₹ 1,40,000 Total Fees
₹ 5,32,000 Total Fees
₹ 5,48,000 Total Fees
₹ 5,70,000 Total Fees
₹ 4,38,000 Total Fees
₹ 78,000 Total Fees
₹ 8,22,000 Total Fees
₹ 8,16,000 Total Fees
₹ 2,28,000 Total Fees
₹ 4,98,000 Total Fees
₹ 2,34,000 Total Fees
₹ 9,20,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
SAGE University Indore | B.Tech | ₹2,00,000 |
Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
Guru Nanak Institute of Management Studies - [GNIMS] | EMBA | ₹1,71,000 |
Banasthali Vidyapith Jaipur | MSW | ₹1,58,000 |
JECRC University | MBA | ₹4,00,000 |
DAV College | M.Sc | ₹65,348 |
Hindustan College of Arts and Science - [HCAS], Chennai | M.Phil | ₹66,000 |
Swami Rama Himalayan University - (SRHU), Dehradun | MHA | ₹2,65,000 |
Founder President
Assistant Professor, Department Of Liberal Arts
Assistant Professor, Department Of Science Engineering & Technology