View
Guru Jambheshwar University of Science and Technology [GJUS&T]
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC | Type Of University: State University | Funded: Public | Estd. Year: 1995 |
₹ 92,400 Total Fees
₹ 1,79,200 Total Fees
₹ 1,28,800 Total Fees
₹ 1,20,000 Total Fees
₹ 1,02,200 Total Fees
₹ 1,43,400 Total Fees
₹ 2,56,400 Total Fees
₹ 45,200 Total Fees
₹ 40,200 Total Fees
COLLEGE | Course | Fees |
---|---|---|
SAGE University Indore | B.Tech | ₹2,00,000 |
E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
Berhampur University, Berhampur | M.Com | ₹4,024 |
Jamia Hamdard | MA | ₹50,000 |
DAV College | M.Sc | ₹65,348 |
Aryans Group Of Colleges, Chandigarh | B.Pharma | ₹4,12,000 |
Chhattisgarh Swami Vivekanand Technical University [CSVTU] Bhilai | Ph.D | ₹1,01,050 |
Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 |
Chhattisgarh Swami Vivekanand Technical University [CSVTU] Bhilai | M.Pharma | ₹0 |
Overall
Vice Chancellor
Faculty Member, Department Of Computer Science & Engineering
Faculty Member, Department Of Printing Technology