View
Guru Jambheshwar University of Science and Technology [GJUS&T]
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC | Type Of University: State University | Funded: Public | Estd. Year: 1995 |
₹ 92,400 Total Fees
₹ 1,79,200 Total Fees
₹ 1,28,800 Total Fees
₹ 1,20,000 Total Fees
₹ 1,02,200 Total Fees
₹ 1,43,400 Total Fees
₹ 2,56,400 Total Fees
₹ 45,200 Total Fees
₹ 40,200 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Maharshi Dayanand University [MDU] | M.Sc | ₹17,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹5,60,000 |
Assam Don Bosco University [ADBU] Guwahati | Ph.D | ₹4,47,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
Institute Of Chemical Technology - [ICT] | M.Pharma | ₹1,76,500 |
Overall
Vice Chancellor
Faculty Member, Department Of Computer Science & Engineering
Faculty Member, Department Of Printing Technology