View
SASTRA University, Tamil Nadu
Review By MCB
| : | : | : | : | : | Estd. Year: 1984 |
₹ 1,64,250 Total Fees
₹ 1,24,750 Total Fees
₹ 2,98,000 Total Fees
₹ 1,34,250 Total Fees
₹ 2,18,000 Total Fees
₹ 1,24,750 Total Fees
₹ 84,750 Total Fees
₹ 2,81,000 Total Fees
₹ 2,98,000 Total Fees
₹ 7,48,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| SAGE University Indore | B.Tech | ₹2,00,000 |
| E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
| Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
| ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
| Wisdom School Of Management | B.Com | ₹90,000 |
| Jamia Hamdard | MA | ₹50,000 |
| JECRC University | MBA | ₹4,00,000 |
| DAV College | M.Sc | ₹65,348 |
| Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 |
| Mahatma Gandhi Kashi Vidyapith - [MGKVP], Varanasi | B.F.A | ₹22,800 |
Overall
out of 300 in India 2024 for B.Tech
out of 166 in India 2023 for B.Tech
out of 155 in India 2020 for MBA
IBM
MICROSOFT(IT)
AMAZON
Reliance