View
IEC Group Of Institutions Greater Noida
Review By MCB
| Gender Accepted: Co-Ed | Approval: AICTE PCI | Type Of College: Private | Estd. Year: 1999 |
AICTE
PCI
₹ 2,61,778 Total Fees
₹ 4,95,704 Total Fees
₹ 57,900 Total Fees
₹ 1,76,152 Total Fees
₹ 1,42,900 Total Fees
₹ 1,02,900 Total Fees
₹ 2,17,900 Total Fees
₹ 2,17,900 Total Fees
₹ 2,00,352 Total Fees
N/A Total Fees
₹ 3,96,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| SAGE University Indore | B.Tech | ₹2,00,000 |
| E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
| Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
| ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
| BR Ambedkar Bihar University [BRABU] Muzaffarpur | BA | ₹26,000 |
| School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
| JECRC University | MBA | ₹4,00,000 |
| Aryans Group Of Colleges, Chandigarh | B.Pharma | ₹4,12,000 |
| Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 |
| School Of Engineering And Technology, IFTM University - [SET], Moradabad | B.Tech lateral | ₹3,06,000 |
CEO
Director - Academics
HOD - Applied Science & ME