View
Nitte University
Review By MCB
₹ 3,98,000 Total Fees
₹ 88,45,000 Total Fees
₹ 3,42,000 Total Fees
₹ 5,24,000 Total Fees
₹ 6,32,000 Total Fees
₹ 25,95,000 Total Fees
₹ 30,45,000 Total Fees
₹ 2,04,000 Total Fees
₹ 4,44,000 Total Fees
₹ 1,24,000 Total Fees
₹ 1,50,000 Total Fees
₹ 5,79,000 Total Fees
₹ 4,02,000 Total Fees
₹ 4,35,000 Total Fees
₹ 4,35,000 Total Fees
₹ 10,00,000 Total Fees
₹ 5,30,000 Total Fees
₹ 2,50,000 Total Fees
₹ 5,94,000 Total Fees
₹ 2,00,000 Total Fees
₹ 77,88,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Overall