View
University College of Engineering, Anna University, Chennai
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE | Type Of University: State University | Funded: Public | Estd. Year: 1794 |
₹ 65,860 Total Fees
₹ 1,27,650 Total Fees
₹ 88,020 Total Fees
₹ 86,660 Total Fees
₹ 1,02,280 Total Fees
₹ 96,660 Total Fees
₹ 96,660 Total Fees
₹ 1,38,400 Total Fees
₹ 1,38,400 Total Fees
COLLEGE | Course | Fees |
---|---|---|
SAGE University Indore | B.Tech | ₹2,00,000 |
Srinivasa Distance Education, Vijayawada | Distance MBA | ₹70,000 |
E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
JECRC University | MBA | ₹4,00,000 |
DAV College | M.Sc | ₹65,348 |
Hindustan College of Arts and Science - [HCAS], Chennai | M.Phil | ₹66,000 |
Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 |
Jaya Group Of Institutions | BE | ₹4,00,000 |
Academy Of Maritime Education And Training University chennai | Master of Engineering | ₹72,000 |
out of 200 in India 2019 (B.Tech)
out of 150 in India 2019 (B.Tech)
out of 275 in India 2024 (B.Tech)
Dean
Professor, Department Of Civil Engineering
Professor, Department Of Civil Engineering