View
University College of Engineering, Anna University, Chennai
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE | Type Of University: State University | Funded: Public | Estd. Year: 1794 |
₹ 65,860 Total Fees
₹ 1,27,650 Total Fees
₹ 88,020 Total Fees
₹ 86,660 Total Fees
₹ 1,02,280 Total Fees
₹ 96,660 Total Fees
₹ 96,660 Total Fees
₹ 1,38,400 Total Fees
₹ 1,38,400 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Krishna Kanta Handiqui State Open University-[KKHSOU] | Distance MBA | ₹50,735 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
All India Institute of Management Studies [AIIMAS] Chennai | M.Phil | ₹25,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
RSR Rungta College of Engineering and Technology [RSRRCET] Bhilai | BE | ₹3,00,400 |
Chandigarh University-[CU] | Master of Engineering | ₹2,26,000 |
out of 200 in India 2019 (B.Tech)
out of 150 in India 2019 (B.Tech)
out of 275 in India 2024 (B.Tech)
Dean
Professor, Department Of Civil Engineering
Professor, Department Of Civil Engineering