View
Era University [EU] Lucknow
Review By MCB
Gender Accepted: Co-Ed | Approval: UGC MHRD | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 2000 |
₹ 5,96,000 Total Fees
₹ 2,78,000 Total Fees
₹ 1,80,000 Total Fees
₹ 2,00,000 Total Fees
₹ 1,80,000 Total Fees
₹ 1,20,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
DAV College | M.Sc | ₹65,348 |
Indian Institute of Technology - IIT Tirupati | Ph.D. | ₹60,750 |
Aryans Group Of Colleges, Chandigarh | B.Pharma | ₹4,12,000 |
Meerut Institute of Technology [MIT] Meerut | D.Pharma | ₹1,60,000 |
Vice Chancellor
Head And Professor, Department Of Pharmacology
Head And Professor, Department Of Pulmonary Medicine