View
Institute of Chartered Financial Analysts of India University [ICFAI] Aizawl
Review By MCB
Gender Accepted: Co-Ed | Type Of University: Private University | Funded: Private | : | Estd. Year: 2010 |
₹ 2,23,900 Total Fees
₹ 83,000 Total Fees
₹ 77,000 Total Fees
₹ 80,000 Total Fees
₹ 77,000 Total Fees
₹ 1,15,400 Total Fees
N/A Total Fees
₹ 60,200 Total Fees
₹ 60,200 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MSW | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Assam Don Bosco University [ADBU] Guwahati | BA (Hons.) | ₹2,68,000 |
Vice Chancellor
Assistant Professor
Assistant Professor