View
Institute of Chartered Financial Analysts of India University [ICFAI] Aizawl
Review By MCB
| Gender Accepted: Co-Ed | Type Of University: Private University | Funded: Private | : | Estd. Year: 2010 |
₹ 2,23,900 Total Fees
₹ 83,000 Total Fees
₹ 77,000 Total Fees
₹ 80,000 Total Fees
₹ 77,000 Total Fees
₹ 1,15,400 Total Fees
N/A Total Fees
₹ 60,200 Total Fees
₹ 60,200 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
| ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
| Wisdom School Of Management | B.Com | ₹90,000 |
| Berhampur University, Berhampur | M.Com | ₹4,024 |
| Jamia Hamdard | MA | ₹50,000 |
| Banasthali Vidyapith Jaipur | MSW | ₹1,58,000 |
| JECRC University | MBA | ₹4,00,000 |
| DAV College | M.Sc | ₹65,348 |
| Berhampur University, HariHar Mardaraj Distance Education Centre [HM-DEC], Berhampur | BA (Hons.) | ₹0 |
Vice Chancellor
Assistant Professor
Assistant Professor