View
Pachhunga University College [PUC] Aizawl
Review By MCB
Gender Accepted: Co-Ed | Approval: UGC | Type Of College: Government | Type Of University: Public University | Funded: Public | Estd. Year: 1958 |
₹ 28,480 Total Fees
₹ 42,450 Total Fees
₹ 13,370 Total Fees
₹ 1,23,000 Total Fees
₹ 29,100 Total Fees
₹ 29,100 Total Fees
₹ 35,100 Total Fees
₹ 35,100 Total Fees
₹ 32,100 Total Fees
₹ 32,100 Total Fees
COLLEGE | Course | Fees |
---|---|---|
ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
BR Ambedkar Bihar University [BRABU] Muzaffarpur | BA | ₹26,000 |
Wisdom School Of Management | B.Com | ₹90,000 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
Jamia Hamdard | MA | ₹50,000 |
DAV College | M.Sc | ₹65,348 |
Indian Institute of Technology - IIT Tirupati | Ph.D. | ₹60,750 |
Vivekananda College, Kolkata | B.Com Hons | ₹18,760 |
Berhampur University, HariHar Mardaraj Distance Education Centre [HM-DEC], Berhampur | BA (Hons.) | ₹0 |
Sri Sri University [SSU] Cuttack | B.Sc. Hons. | ₹5,88,000 |
Grade
out of 200 in India 2023 (Overall)
out of 173 in India 2023 (Arts)