View
GLA Online
Review By MCB
| : | : | : | : | : | Estd. Year: 1991 |
₹ 61,000 Total Fees
₹ 60,000 Total Fees
₹ 46,000 Total Fees
₹ 58,000 Total Fees
₹ 62,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Regenesys Business School | Online MBA | ₹6,75,000 |
| SRM Institute Of Science And Technology [SRMIST] Online | Online MCA | ₹1,00,000 |
| Alagappa University, Directorate of Distance Education - [DDE], Karaikudi | Online BBA | ₹60,100 |
| SRM Institute Of Science And Technology [SRMIST] Online | Online BCA | ₹1,29,000 |
| Vivekananda College, Kolkata | B.Com Hons | ₹18,760 |
Overall By NIRF 2023
WIPRO
MICROSOFT(IT)
Tata Consultancy Services
Deloitte
ICICI
ACCENTURE
ADANI