View
Dr. Babasaheb Ambedkar Open University
Review By MCB
Gender Accepted: Co-Ed | Approval: UGC | Type Of University: Open University | Type Of University: Open University | Funded: Public | Estd. Year: 1994 |
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
₹ 50,000 Total Fees
₹ 22,000 Total Fees
₹ 7,600 Total Fees
₹ 5,400 Total Fees
₹ 45,000 Total Fees
₹ 24,000 Total Fees
₹ 20,000 Total Fees
₹ 5,400 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Advanced Institute of Education [AIE] Palwal | B.Ed | ₹97,000 |
Regenesys Business School | Online MBA | ₹6,75,000 |
SRM Institute Of Science And Technology [SRMIST] Online | Online MCA | ₹1,00,000 |
Sri Sri University [SSU] Cuttack | B.Sc. Hons. | ₹5,88,000 |
Wisdom School Of Management | Distance MA | ₹0 |
Wisdom School Of Management | Distance M.Com | ₹70,000 |
Bharathiar University, School of Distance Education - [BUSDE], Coimbatore | Distance M.Sc | ₹25,300 |
Symbiosis Centre for Distance Learning, [SCDL] Pune | Distance BCA | ₹54,000 |
Symbiosis Centre for Distance Learning, [SCDL] Pune | Distance BBA | ₹54,000 |
Global Institute Of Technology [GIT] | Distance B.Com | ₹31,572 |
Vice Chancellor
Professor, Department Of Computer Science )
Professor, Department Of Education