View
Sabarmati University (Calorx Teachers University)
Review By MCB
Gender Accepted: Co-Ed | Approval: UGC NCTE BCI PCI | Type Of College: Private | Type Of University: Private University | Estd. Year: 2009 |
₹ 1,20,000 Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
₹ 40,000 Total Fees
₹ 60,000 Total Fees
₹ 60,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
National Law University | LLB | ₹0 |
All India Institute of Management Studies [AIIMAS] Chennai | M.Phil | ₹25,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
President
Professor, Department Of Computer Applications
Associate Professor, Department Of Computer Applications